Menu
Error
There was a problem with your SQL connection - Please contact the administrator
Error
There was a problem with your SQL connection - Please contact the administrator
B2B Online Order Processing
Customers of this wholesale custom clothing producer had been complaining about the difficulty of placing orders using their Excel/Email based ordering process. Studio28 engineered an online B2B order processing system handling ~5k orders per year worth $10mil sales.
Voter Data Search App
Created a MySql database with a front end application in WordPress that allowed Georgia voters to check if their voting status had been challenged.
Tenant Services Platform
The St. Denis building , with 300 commercial tenants in NYC's East Village needed a platform for handling tenant communications. Studio28 built it in WordPress with features such as the ability to manage routine maintenance via sms.
Leads List as lightweight CRM in Google Sheets
Dataset sourced from NYC Department of Finance, Department of Buildings and commercial sources. Leads defined as contact information for owners of rental buildings with more than 4 units in zip code 11238 which have had major renovation permits in the last three years. Includes direct links to mortgage and ownership info using a manually constructed unique identifier.
Leads_form_example - Google Drive
Leads_form_example : leads_form2
Leads_form_example - Google Drive
| 1 | Active | House_no | StreetName | Zip | TaxMap | ACRIS | Easy | OwnerFirst | OwnerLast | OwnerPhone | attempted | attempt_result | contact_result | notes | OwnerBizName | OwnerBizType | NonProfit | Res | JobType | PermitteeFirst | PermitteeLast | PermitteeBizName | PermitteePhone | SuperName | SuperBizName | IssueDate | JobStart | LAT | LONGI | Bin_no | B | Blk | Lot | BBL | ACRIS | ACRISvals | House_no | StreetName | Easy | EasyVals | TaxMap | TaxMapVals |
| 2 | 2023-08-02 | 751 | DEAN STREET | 11238 | TaxMap | TaxMap | easy | MESHULAM(MIKE) | HASS | 5164510549 | yes | we talked | open for follow up | spoke to Mike and informed him of our services | DEAN RESIDENCE 751 LLC | INDIVIDUAL | N | YES | NB | ARYEH | ASSOULINE | IMPACT BUILDERS CORP | 7184808333 | IVANNA SVERYDA | UPSTRATE INC | 2023-08-02 | 2013-09-11 | 40.679655 | -73.965356 | 3420421 | 3 | 1130 | 47 | 3011300047 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1130&lot=47 | 751 | DEAN STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=751 DEAN STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011300047 |
| 3 | 2023-06-26 | 819 | DEAN STREET | 11238 | TaxMap | ACRIS | easy | LUNJIA | LI | 9176362888 | | | | 819 DEAN LLC | CORPORATION | N | YES | A1 | CHANG | LIU | PROSPERITY CONSTRUCTION* | 7188811111 | NULL | NULL | 2023-06-27 | 2027-08-30 | 40.679133 | -73.962862 | 3027721 | 3 | 1132 | 56 | 3011320056 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1132&lot=56 | 819 | DEAN STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=819 DEAN STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011320056 | |
| 4 | 2023-06-22 | 698 | DEAN STREET | 11238 | TaxMap | ACRIS | easy | LENA | DALKE | 4153363963 | | | | OWNER | INDIVIDUAL | N | YES | A1 | ARSEN | GRIGORYAN | A & K CREATIVE CONSTRUCT* | 6464272545 | NULL | NULL | 2023-06-22 | 2016-02-12 | 40.67998 | -73.967 | 3027919 | 3 | 1138 | 119 | 3011380119 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1138&lot=119 | 698 | DEAN STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=698 DEAN STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011380119 | |
| 5 | 2023-06-14 | 684 | DEAN STREET | 11238 | TaxMap | ACRIS | easy | SAM | ZIMA | 8484699462 | | | | 684 DEAN PARTNERS LLC | PARTNERSHIP | N | YES | NB | FARIN | FARVID | PARS ELITE CONSTRUCTION | 5163954091 | FARIN FARVID | PARS ELITE CONST GROUP | 2023-06-14 | 2022-08-26 | 40.680046 | -73.967317 | 3027909 | 3 | 1138 | 14 | 3011380014 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1138&lot=14 | 684 | DEAN STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=684 DEAN STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011380014 | |
| 6 | 2023-01-18 | 595 | DEAN STREET | 11238 | TaxMap | ACRIS | easy | BRUCE | WEILL | 2126721000 | | | | 595 DEAN LLC | CORPORATION | N | YES | NB | FRANK | VASTA | TFC PACIFIC PARK GC LLC | 2126721000 | NULL | NULL | 2023-01-24 | 2020-11-09 | 40.680653 | -73.970133 | 3428601 | 3 | 1129 | 50 | 3011290050 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1129&lot=50 | 595 | DEAN STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=595 DEAN STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011290050 | |
| 7 | 2023-04-06 | 108 | DOWNING STREET | 11238 | TaxMap | ACRIS | easy | DANIEL | KIMYA | 5164824820 | | | | FULTON STAR LLC | CORPORATION | N | YES | NB | SOLEYMAN | KHANI | TOUCHSTONE HOMES LLC | 5164824820 | NULL | NULL | 2023-04-06 | 2020-02-13 | 40.682514 | -73.960675 | 3426850 | 3 | 1991 | 1 | 3019910001 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1991&lot=1 | 108 | DOWNING STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=108 DOWNING STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019910001 | |
| 8 | 2023-12-18 | 311 | EASTERN PARKWAY | 11238 | TaxMap | ACRIS | easy | OMAR | SLOWE | 6463899689 | | | | 311 EASTERN PARKWAY LLC | CORPORATION | N | YES | NB | XIUCHENG | LI | LXC CONSTRUCTION INC | 9293296666 | LIPING YU | SITELINE CONSTRUCTION INC | 2023-12-18 | 2022-12-28 | 40.670799 | -73.958594 | 3029663 | 3 | 1181 | 60 | 3011810060 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1181&lot=60 | 311 | EASTERN PARKWAY | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=311 EASTERN PARKWAY | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011810060 | |
| 9 | 2022-06-24 | 367 | FLATBUSH AVENUE | 11238 | TaxMap | ACRIS | easy | PETER | VASSILAKOS | 7182843593 | | | | NA | INDIVIDUAL | N | NULL | A1 | WELLINGTON | WON | VAND MECHANICAL INC | 7182258885 | NULL | NULL | 2022-07-27 | 2016-07-14 | 40.676704 | -73.972099 | 3337838 | 3 | 1164 | 5 | 3011640005 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1164&lot=5 | 367 | FLATBUSH AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=367 FLATBUSH AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011640005 | |
| 10 | 2023-09-15 | 689 | FRANKLIN AVE | 11238 | TaxMap | ACRIS | easy | DAVID | MANESH | 5169463588 | | | | TWO LAND LLC | CORPORATION | N | YES | NB | JERRY | DIFALCO | PLBG P & H INC | 7188218400 | NULL | NULL | 2023-09-15 | 2022-05-11 | 40.674915 | -73.956422 | 3426347 | 3 | 1231 | 14 | 3012310014 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1231&lot=14 | 689 | FRANKLIN AVE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=689 FRANKLIN AVE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3012310014 | |
| 11 | 2023-01-04 | 311 | FRANKLIN AVE | 11238 | TaxMap | ACRIS | easy | MATHEW | AHDOOT | 5167794335 | | | | UNITED BAY RIDGE | INDIVIDUAL | N | YES | NB | CRESCENZO | VENEZIANO | ALL PRO PLBG & HTG INC | 7183860393 | NULL | NULL | 2023-01-04 | 2018-11-21 | 40.688897 | -73.957173 | 3424967 | 3 | 1950 | 5 | 3019500005 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1950&lot=5 | 311 | FRANKLIN AVE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=311 FRANKLIN AVE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019500005 | |
| 12 | 2024-02-06 | 448 | FRANKLIN AVENUE | 11238 | TaxMap | ACRIS | easy | MICHAEL | GITTENS | 9173123189 | | | | MICHAEL GITTENS | INDIVIDUAL | N | YES | A1 | JOSEPH | HARRIS JR | PRIME PIPING & HEATING IN | 7185993222 | NULL | NULL | 2024-02-06 | 2021-12-06 | 40.683223 | -73.956102 | 3057315 | 3 | 1995 | 17 | 3019950017 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1995&lot=17 | 448 | FRANKLIN AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=448 FRANKLIN AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019950017 | |
| 13 | 2022-08-05 | 455 | FRANKLIN AVENUE | 11238 | TaxMap | ACRIS | easy | SEGEV | NAHCUM | 7184548458 | | | | FRANKLIN AVE LLC | CORPORATION | N | YES | A1 | JERRY | DIFALCO | BRUCHE MECHANICAL CORP | 7188218400 | NULL | NULL | 2022-08-05 | 2019-07-17 | 40.683223 | -73.956081 | 3057331 | 3 | 1996 | 6 | 3019960006 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1996&lot=6 | 455 | FRANKLIN AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=455 FRANKLIN AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019960006 | |
| 14 | 2022-05-12 | 627 | FRANKLIN AVENUE | 11238 | TaxMap | ACRIS | easy | ZOHAR | ZAUBER | 7187251500 | | | | 627 FRANKLIN AVENUE LLC | PARTNERSHIP | N | YES | NB | BORIS | SARATOVSKY | B.O.S.S. ASSOCIATES INC | 7183330924 | IGOR SULKIN | B.O.S.S. ASSOCIATES | 2022-05-12 | 2021-06-04 | 40.677031 | -73.95566 | 3429055 | 3 | 1211 | 3 | 3012110003 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1211&lot=3 | 627 | FRANKLIN AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=627 FRANKLIN AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3012110003 | |
| 15 | 2022-08-05 | 1065 | FULTON ST | 11238 | TaxMap | ACRIS | easy | CHRISTOPHER | GIANCOLA | 9177666464 | | | | 1065 FULTON LLC | INDIVIDUAL | N | NULL | A1 | NULL | NULL | NULL | NULL | NULL | NULL | 0000-00-00 | 2022-08-05 | 40.681877 | -73.959182 | 3057256 | 3 | 1993 | 7 | 3019930007 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1993&lot=7 | 1065 | FULTON ST | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=1065 FULTON ST | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019930007 | |
| 16 | 2024-01-18 | 1118 | FULTON STREET | 11238 | TaxMap | ACRIS | easy | GOLAN | SAPIR | 7186235600 | | | | 1118 FULTON LLC | CORPORATION | N | YES | NB | ANGELINE | PENA-LEVI | HP BUILDING MANAGEMENT IN | 3477249592 | DALTON BROWN | DALTON BROWN | 2024-01-18 | 2022-05-26 | 40.681258 | -73.956298 | 3057715 | 3 | 2016 | 36 | 3020160036 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2016&lot=36 | 1118 | FULTON STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=1118 FULTON STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020160036 | |
| 17 | 2023-10-30 | 1010 | FULTON STREET | 11238 | TaxMap | ACRIS | easy | MIKE | SHAMASH | 5163156868 | | | | - | PARTNERSHIP | N | YES | NB | HUGO | ALVARADO | DEEP FORMATION INC | 9179661077 | RON KARO | KARO PROPERTIES LLC | 2023-11-06 | 2020-08-06 | 40.682099 | -73.960332 | 3421821 | 3 | 2015 | 24 | 3020150024 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2015&lot=24 | 1010 | FULTON STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=1010 FULTON STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020150024 | |
| 18 | 2022-12-01 | 1084 | FULTON STREET | 11238 | TaxMap | ACRIS | easy | J | KLEIN | 7183871025 | | | | RODA 28 LLC | INDIVIDUAL | N | YES | A1 | ABRAHAM | SPREI | CREATIVE PLUMBING IN | 7188537733 | NULL | NULL | 2022-12-01 | 2021-01-27 | 40.681528 | -73.957603 | 3057705 | 3 | 2016 | 20 | 3020160020 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2016&lot=20 | 1084 | FULTON STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=1084 FULTON STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020160020 | |
| 19 | 2022-07-14 | 1078 | FULTON STREET | 11238 | TaxMap | ACRIS | easy | LORI | WALTERS | 3474645544 | | | | MAGIC MOMENTS ACADEMY | PARTNERSHIP | N | YES | A1 | RAFAEL | FREIDMAN | STATELINE BUILDERS INC | 7184088811 | NULL | NULL | 2022-07-14 | 2022-07-13 | 40.681569 | -73.957805 | 3397114 | 3 | 2016 | 7501 | 3020167501 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2016&lot=7501 | 1078 | FULTON STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=1078 FULTON STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020167501 | |
| 20 | 2023-08-18 | 67 | GATES AVENUE | 11238 | TaxMap | ACRIS | easy | carole | brandford | 9178413158 | | | | n/a | INDIVIDUAL | N | YES | A1 | AHMET | SANGIRAY | P.S.I. MECHANICAL | 7186998005 | NULL | NULL | 2023-08-18 | 2000-08-18 | 40.684473 | -73.965815 | 3056038 | 3 | 1962 | 85 | 3019620085 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1962&lot=85 | 67 | GATES AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=67 GATES AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019620085 | |
| 21 | 2023-06-12 | 201 | GATES AVENUE | 11238 | TaxMap | ACRIS | easy | VICTOR | HOLLIDAY | 7186231926 | | | | 201 GATES AVENUE LLC | PARTNERSHIP | N | YES | A1 | ZHEN | HE | HIGH QUALITY CONSTRUCTION | 7183318899 | NULL | NULL | 2023-06-12 | 2004-08-12 | 40.685193 | -73.95957 | 3056500 | 3 | 1972 | 31 | 3019720031 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1972&lot=31 | 201 | GATES AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=201 GATES AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019720031 | |
| 22 | 2024-02-14 | 445 | GRAND AVE | 11238 | TaxMap | ACRIS | easy | CHARLES | DUBROFF | 4803301212 | yes | | open for follow up | contacted him, informed him about bm & tx | KD SAGAMORE-RANGER FULTON LLC | PARTNERSHIP | N | YES | NB | JOSEPH | SENNA | TITANIUM CONSTRUCTION SER | 2129864753 | CHRISTOPHER ARMATO | NULL | 2024-02-14 | 2021-10-07 | 40.682179 | -73.961558 | 3429717 | 3 | 2015 | 10 | 3020150010 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2015&lot=10 | 445 | GRAND AVE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=445 GRAND AVE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020150010 |
| 23 | 2023-10-13 | 64 | GREENE AVE | 11238 | TaxMap | ACRIS | easy | CHARLIE | HAMAPOUR | 6462106527 | | | | N/A | INDIVIDUAL | N | YES | A1 | ROMICK | ADAMS | RKA PIPING AND HEATING | 7184433245 | NULL | NULL | 2023-10-13 | 2013-02-26 | 40.686228 | -73.969939 | 3055877 | 3 | 1958 | 24 | 3019580024 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1958&lot=24 | 64 | GREENE AVE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=64 GREENE AVE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019580024 | |
| 24 | 2023-02-06 | 281 | GREENE AVE | 11238 | TaxMap | ACRIS | easy | KRIS | KROHN | 3474405242 | | | | N/A | INDIVIDUAL | N | NULL | A1 | NICHOLAS | SAINZ-XATZIS | PUREFORM DESIGN/BUILD LLC | 8454168837 | NULL | NULL | 2023-02-06 | 2023-02-06 | 40.687317 | -73.960636 | 3346226 | 3 | 1952 | 46 | 3019520046 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1952&lot=46 | 281 | GREENE AVE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=281 GREENE AVE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019520046 | |
| 25 | 2022-06-08 | 62 | GREENE AVE | 11238 | TaxMap | ACRIS | easy | BRENDA | GALLASHAW | 9179719745 | | | | N/A | INDIVIDUAL | N | YES | A1 | YUAN HANG | XIAO | BMB BUILDER INC | 9175776544 | NULL | NULL | 2022-06-08 | 2021-07-14 | 40.686219 | -73.970015 | 3055876 | 3 | 1958 | 23 | 3019580023 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1958&lot=23 | 62 | GREENE AVE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=62 GREENE AVE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019580023 | |
| 26 | 2024-01-03 | 322 | GREENE AVENUE | 11238 | TaxMap | ACRIS | easy | BERNARD | DOYLE | 9172242018 | | | | GO GREENE DEVELOPMENT LLC | CORPORATION | N | YES | NB | DIANA | CRETELLA | BAYSIDE BUILDERS INC | 2126259225 | NULL | NULL | 2024-01-03 | 2016-02-12 | 40.687591 | -73.958122 | 3817138 | 3 | 1967 | 28 | 3019670028 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1967&lot=28 | 322 | GREENE AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=322 GREENE AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019670028 | |
| 27 | 2023-10-24 | 272 | GREENE AVENUE | 11238 | TaxMap | ACRIS | easy | INES | LAMUNIERE | 9176899964 | | | | N/A | CORPORATION | N | YES | NB | DAMIEN | SMITH | FIRST STANDARD CONSTR INC | 2124391813 | NULL | NULL | 2023-10-24 | 2018-01-03 | 40.687336 | -73.960333 | 3425215 | 3 | 1966 | 36 | 3019660036 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1966&lot=36 | 272 | GREENE AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=272 GREENE AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019660036 | |
| 28 | 2022-08-16 | 212 | GREENE AVENUE | 11238 | TaxMap | ACRIS | easy | WILLIAM | CLINTON | 9174351533 | | | | NOT APPLICABLE | INDIVIDUAL | N | YES | A1 | FRANK | CIANCIOTTI | STEVE BELSITO SONS INC | 7187685246 | NULL | NULL | 2022-08-16 | 2015-08-12 | 40.687044 | -73.962882 | 3056213 | 3 | 1965 | 37 | 3019650037 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1965&lot=37 | 212 | GREENE AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=212 GREENE AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019650037 | |
| 29 | 2024-01-08 | 17 | JEFFERSON AVENUE | 11238 | TaxMap | ACRIS | easy | ERROL | MENTORE | 3476274615 | | | | NOT APPLICABLE | INDIVIDUAL | N | YES | A1 | NULL | NULL | NULL | NULL | NULL | NULL | 0000-00-00 | 2019-05-29 | 40.682515 | -73.956784 | 3057324 | 3 | 1995 | 33 | 3019950033 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1995&lot=33 | 17 | JEFFERSON AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=17 JEFFERSON AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019950033 | |
| 30 | 2023-02-28 | 416A | LAFAYETTE AVENUE | 11238 | TaxMap | ACRIS | easy | DENISE | KELLMAN | 3472635172 | | | | L ROSEBUD NYC LLC | INDIVIDUAL | N | YES | A1 | TAMIR | SHALOM | BHY CONTRACTOR INC | 7189753170 | NULL | NULL | 2023-03-13 | 2022-08-31 | 40.68907 | -73.958287 | 3055625 | 3 | 1949 | 21 | 3019490021 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1949&lot=21 | 416A | LAFAYETTE AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=416A LAFAYETTE AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019490021 | |
| 31 | 2023-05-11 | 21 | LEFFERTS PL | 11238 | TaxMap | ACRIS | easy | AVRAHAM | PINCHASOV | 7327792291 | | | | 21 LEFFERTS PL LLC | PARTNERSHIP | N | YES | NB | YEHUDIT | DAVID | MOD CONSULTANTS LLC | 9293982885 | NULL | NULL | 2023-05-16 | 2020-06-22 | 40.681686 | -73.962564 | 3398224 | 3 | 2014 | 53 | 3020140053 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2014&lot=53 | 21 | LEFFERTS PL | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=21 LEFFERTS PL | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020140053 | |
| 32 | 2023-03-31 | 191 | LEFFERTS PLACE | 11238 | TaxMap | ACRIS | easy | RAVI | SINGH | 7186730919 | | | | N/A | INDIVIDUAL | N | YES | A1 | ARYEH | ASSOULINE | IMPACT BUILDERS CORP | 7184808333 | NULL | NULL | 2023-03-31 | 2020-12-30 | 40.680391 | -73.956382 | 3057723 | 3 | 2016 | 60 | 3020160060 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2016&lot=60 | 191 | LEFFERTS PLACE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=191 LEFFERTS PLACE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020160060 | |
| 33 | 2022-07-27 | 157 | LEFFERTS PLACE | 11238 | TaxMap | ACRIS | easy | ALEX | BLADES | 6463313774 | | | | 157 LEFFERTS LLC | CORPORATION | N | YES | A1 | GILAD | GLICK | GIL GLICK | 2126973353 | NULL | NULL | 2022-07-27 | 2020-03-12 | 40.68058 | -73.957301 | 3057734 | 3 | 2016 | 77 | 3020160077 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=2016&lot=77 | 157 | LEFFERTS PLACE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=157 LEFFERTS PLACE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3020160077 | |
| 34 | 2022-11-16 | 100 | LEXINGTON AVENUE | 11238 | TaxMap | ACRIS | easy | KALLE | LEVON | 9173860000 | | | | N/A | INDIVIDUAL | N | YES | A1 | MENACHEM | COHEN | P.H. WORKS INC | 7186360913 | NULL | NULL | 2022-11-16 | 2014-04-22 | 40.686855 | -73.958 | 3335037 | 3 | 1970 | 7502 | 3019707502 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1970&lot=7502 | 100 | LEXINGTON AVENUE | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=100 LEXINGTON AVENUE | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019707502 | |
| 35 | 2023-02-06 | 32 | MONROE STREET | 11238 | TaxMap | ACRIS | easy | PIETRINA | MICOLI | 7187304546 | | | | N/A | INDIVIDUAL | N | YES | A1 | SEBASTIAN | TARASINSKI | PRESTIGE RENOVATION GROUP | 6468969682 | NULL | NULL | 0000-00-00 | 2021-08-02 | 40.684618 | -73.957901 | 3057069 | 3 | 1987 | 26 | 3019870026 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1987&lot=26 | 32 | MONROE STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=32 MONROE STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019870026 | |
| 36 | 2022-04-12 | 16 | MONROE STREET | 11238 | TaxMap | ACRIS | easy | HEATHER | GUMBLEY | 7184042880 | | | | NA | INDIVIDUAL | N | YES | A1 | NAIWEN | TSAO | MCA INTERIORS INC | 7184262838 | NULL | NULL | 2022-04-12 | 2018-01-30 | 40.684566 | -73.958337 | 3057062 | 3 | 1987 | 17 | 3019870017 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1987&lot=17 | 16 | MONROE STREET | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=16 MONROE STREET | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3019870017 | |
| 37 | 2022-05-02 | 1010 | PACIFIC ST | 11238 | TaxMap | ACRIS | easy | SOLOMON | SCHWIMMER | 7182608118 | | | | 1010 PACIFIC OWNER LLC | PARTNERSHIP | N | YES | NB | SOLOMON | SCHWIMMER | TWIN GROUP ASSOCIATES INC | 7182068118 | JUSTIN WECHSLER | NULL | 2022-05-02 | 2021-08-13 | 40.679289 | -73.959743 | 3428849 | 3 | 1133 | 32 | 3011330032 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1133&lot=32 | 1010 | PACIFIC ST | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=1010 PACIFIC ST | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011330032 | |
| 38 | 2022-02-10 | 942 | PACIFIC ST | 11238 | TaxMap | ACRIS | easy | JOSH | ALLSWANG | 7184995100 | | | | BROOKLYN BUILDINGS LLC | INDIVIDUAL | N | YES | A1 | CHRISTOPHER | PERSAUD | NY DYNAMIC CONSTRUCTION C | 3472496356 | SHARON ZHARFATI | ABM CONSTRUCTION 1 INC | 2022-02-10 | 2021-06-30 | 40.679852 | -73.962432 | 3027710 | 3 | 1132 | 31 | 3011320031 | ACRIS | a836-acris.nyc.gov/bblsearch/bblsearch.asp?borough=3&block=1132&lot=31 | 942 | PACIFIC ST | easy | https://streeteasy.com/search?utf8=%E2%9C%93&search=942 PACIFIC ST | TaxMap | https://propertyinformationportal.nyc.gov/parcels/parcel/3011320031 | |
